There are 9013 records in the database.


Database content:
Action Figure (899)
Card (1721)
Comic (5841)
Exclusive (64)
Merchandise (488)

TOP 5 Comics Series:
Spawn (3533)
The Punisher (1011)
Marvel Tales (292)
Sgt. Fury and His Howling Commandos (177)
Marvel Team-Up (158)

 

TOP 5 Searches:
Exclusive
card
Batman
Comic
batman spawn

Other Super-Heroes:
Fantastic Four
Thor
Iron Man
Spider-Man
Daredevil

Tip: use multiple keywords separated by a space to avoid returning hundreds of results.

Your search returned 158 results.

7023 - Avenging Spider-Man #6 (Marvel 1/1900) [NA] NA | Punisher - Daredevil (Standard - Common - USA) [NA | NA] (N)
2471 - Batman Spawn #0 (DC 1/1900) [NA] War Devil | NA (Standard - Common - USA) [NA | NA] (N)
1471 - Big Shots #0 (Marvel 1/1900) [FI] Spotlight | Punisher Daredevil Moon Knight (Standard - Common - USA) [NA | NA] (N)
8081 - Daredevil #0 (Marvel 6/2022) [MINT] NA | NA (Standard - Common - USA) [NA | NA] (N)
8082 - Daredevil #0 (Marvel 6/2022) [MINT] Secret Wars | Sketch To Max (Standard - Common - USA) [NA | NA] (N)
8184 - Daredevil #0 (Marvel 6/2022) [MINT] 50 Years | NA (Standard - Common - USA) [NA | NA] (N)
8185 - Daredevil #0 (Marvel 6/2022) [MINT] 50 Years | NA (Standard - Common - USA) [NA | NA] (N)
8186 - Daredevil #0 (Marvel 6/2022) [MINT] 50 Years | NA (Standard - Common - USA) [NA | NA] (N)
8187 - Daredevil #0 (Marvel 6/2022) [MINT] 50 Years | NA (Standard - Common - USA) [NA | NA] (N)
8188 - Daredevil #0 (Marvel 6/2022) [MINT] 50 Years | NA (Standard - Common - USA) [NA | NA] (N)
8267 - Daredevil #0 (Marvel 7/2022) [MINT] Sound an Fury | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Mark Waid - Paolo M Rivera] (N)
8345 - Daredevil #0 (Marvel 7/2018) [MINT] Chinatown | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Charles Soule - Ron Garney] (N)
8381 - Daredevil #0 (Marvel 7/2022) [MINT] Marked for Murder | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Roger McKenzie - Frank Miller - Klaus Janson] (N)
8192 - Daredevil #0 (Marvel 7/2022) [MINT] Born Again | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Frank Miller - David Mazzucchelli] (N)
8203 - Daredevil #0 (Marvel 7/2022) [MINT] Guardian Devil | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Kevin Smith - Joe Quesada] (N)
8732 - Daredevil #0 (Marvel 12/2022) [NM] Print | Signed Alex Ross (Standard - NA - USA) [NA | NA] (No)
8427 - Daredevil #0 (IDW 7/2022) [MINT] NA | Elektra - Artifact Edition (HC - Common - USA) [150$ | Frank Miller] (N)
8448 - Daredevil #0 (Marvel 7/2022) [MINT] Legendary Marvel Super-Heroes | NA (Standard - Common - USA) [NA | NA] (N)
8670 - Daredevil #1 (Marvel 12/2022) [NM] NA | NA (Standard - NA - USA) [NA | Waid - Samnee - Rodriguez] (No)
8681 - Daredevil #1 (Marvel 12/2022) [NM] Annual | NA (Standard - NA - USA) [NA | NA] (No)
8690 - Daredevil #1 (Marvel 12/2022) [NM] NA | NA (Standard - NA - USA) [NA | Zdarsky - Checchetto - Cho] (No)
8688 - Daredevil #1 (Marvel 12/2022) [NM] NA | Young (Standard - NA - USA) [NA | NA] (Variant)
8720 - Daredevil #1 (Marvel 12/2022) [NM] NA | NA (Standard - NA - USA) [NA | NA] (No)
8722 - Daredevil #1 (Marvel 12/2022) [NM] NA | NA (Standard - NA - USA) [NA | NA] (No)
8726 - Daredevil #1 (Marvel 12/2022) [NM] NA | Alex Ross (Standard - NA - USA) [NA | NA] (No)
7761 - Daredevil #1 (Marvel 1/2000) [NA] NA | Giant Size (Standard - Common - USA) [NA | NA] (N)
8062 - Daredevil #1 (Marvel 6/2022) [MINT] Annual | NA (Standard - Common - USA) [NA | NA] (N)
7617 - Daredevil #1 (NA 1/1900) [NA] King Size Special | NA (Standard - Common - USA) [NA | NA] (N)
6320 - Daredevil #1 (NA 1/1900) [NA] Giant Size | NA (Standard - Common - USA) [NA | NA] (N)
1287 - Daredevil #1 (Marvel 4/1964) [VG] NA | NA (Standard - Common - USA) [NA | NA] (N)
1304 - Daredevil #1 (Panini Comics 1/1900) [NA] NA | NA (Standard - Common - Italy) [NA | NA] (N)
7776 - Daredevil #2 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
8691 - Daredevil #3 (Marvel 12/2022) [NM] NA | Punisher (Standard - NA - USA) [NA | Zdarsky - Checchetto - Cho] (No)
7772 - Daredevil #3 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6630 - Daredevil #3 (NA 1/1900) [NA] Special | NA (Standard - Common - USA) [NA | NA] (N)
8692 - Daredevil #4 (Marvel 12/2022) [NM] NA | Punisher (Standard - NA - USA) [NA | Zdarsky - Checchetto - Cho] (No)
7769 - Daredevil #4 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
8686 - Daredevil #4 (Marvel 12/2022) [NM] NA | Punisher (Standard - NA - USA) [NA | Zdarsky - Checchetto - Cho] (No)
7786 - Daredevil #5 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7790 - Daredevil #6 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7792 - Daredevil #7 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1272 - Daredevil #9 (Marvel 8/1965) [G] NA | NA (Standard - Common - USA) [NA | NA] (N)
7022 - Daredevil #11 (Marvel 1/1900) [NA] NA | Punisher - Fantastic Four - Spider-Man (Standard - Common - USA) [NA | NA] (N)
6634 - Daredevil #13 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6636 - Daredevil #14 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6408 - Daredevil #16 (NA 1/1900) [NA] Giant Size | NA (Standard - Common - USA) [NA | NA] (N)
8684 - Daredevil #16 (Marvel 12/2022) [NM] NA | Ghost Rider (Standard - NA - USA) [NA | NA] (No)
8683 - Daredevil #21 (Marvel 12/2022) [NM] NA | NA (Standard - NA - USA) [NA | Waid - Samnee - Rodriguez] (Variant)
7077 - Daredevil #21 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7078 - Daredevil #22 (Marvel 1/1900) [NA] NA | Superior Spider-Man (Standard - Common - USA) [NA | NA] (N)
7612 - Daredevil #22 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
8694 - Daredevil #22 (Marvel 12/2022) [NM] NA | Spider-Man (Standard - NA - USA) [NA | Waid - Samnee - Rodriguez] (Variant)
1290 - Daredevil #24 (Editoriale Corno 1/1900) [NA] Raccolta Eroi 2000 | NA (TPB - Uncommon - Italy) [NA | NA] (N)
6642 - Daredevil #27 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6629 - Daredevil #30 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6412 - Daredevil #32 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7770 - Daredevil #32 (Marvel 1/2000) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7613 - Daredevil #33 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7818 - Daredevil #34 (Marvel 1/2000) [NA] NA | NA (Standard - NA - USA) [NA | NA] (N)
6645 - Daredevil #34 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6624 - Daredevil #37 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6627 - Daredevil #43 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6626 - Daredevil #44 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6655 - Daredevil #53 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7648 - Daredevil #54 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6631 - Daredevil #55 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7698 - Daredevil #56 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6635 - Daredevil #77 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1043 - Daredevil #84 (Marvel 1/1900) [NA] The Man Without Fear | NA (Standard - Common - USA) [NA | NA] (N)
1044 - Daredevil #85 (Marvel 1/1900) [NA] The Man Without Fear | NA (Standard - Common - USA) [NA | NA] (N)
1045 - Daredevil #86 (Marvel 1/1900) [NA] The Man Without Fear | NA (Standard - Common - USA) [NA | NA] (N)
1046 - Daredevil #87 (Marvel 1/1900) [NA] The Man Without Fear | NA (Standard - Common - USA) [NA | NA] (N)
8659 - Daredevil #97 (Marvel 12/2022) [NM] NA | Black Widow (Standard - NA - USA) [NA | NA] (No)
6413 - Daredevil #121 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6410 - Daredevil #139 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7675 - Daredevil #139 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7674 - Daredevil #151 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6411 - Daredevil #156 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6409 - Daredevil #157 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
8704 - Daredevil #181 (Marvel 12/2022) [NM] Uno Vince Uno Muore | Bullseye - Elektra (Standard - NA - Italy) [NA | NA] (No)
1888 - Daredevil #183 (Marvel 6/1900) [NA] NA | Punisher (Standard - Common - USA) [NA | NA] (N)
7684 - Daredevil #186 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7683 - Daredevil #187 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7687 - Daredevil #207 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7699 - Daredevil #236 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1889 - Daredevil #257 (Marvel 1/1900) [NA] NA | Punisher (Standard - Common - USA) [NA | NA] (N)
7635 - Daredevil #261 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1890 - Daredevil #292 (Marvel 5/1900) [NA] NA | Punisher (Standard - Common - USA) [NA | NA] (N)
1891 - Daredevil #293 (Marvel 6/1900) [NA] NA | Punisher (Standard - Common - USA) [NA | NA] (N)
1892 - Daredevil #307 (Marvel 8/1900) [NA] Dead Mans Hand | Punisher (Standard - Common - USA) [NA | NA] (N)
1893 - Daredevil #308 (Marvel 9/1900) [NA] Dead Mans Hand | Punisher (Standard - Common - USA) [NA | NA] (N)
1894 - Daredevil #309 (Marvel 10/1900) [NA] Dead Mans Hand | Punisher (Standard - Common - USA) [NA | NA] (N)
7701 - Daredevil #349 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
8689 - Daredevil #612 (Marvel 12/2022) [NM] The Death of Daredevil | Finale (Standard - NA - USA) [NA | Soule - Noto] (No)
8693 - Daredevil #612 (Marvel 12/2022) [NM] NA | NA (Standard - NA - USA) [NA | NA] (Variant)
8685 - Daredevil #1000 (Marvel 12/2022) [NM] Marvel Comics 1000 | NA (Standard - NA - USA) [NA | NA] (No)
1420 - Daredevil Punisher #0 (Marvel 1/1900) [NA] Childs Play | NA (Standard - Common - USA) [NA | NA] (N)
1707 - Daredevil Punisher #1 (Marvel 1/1900) [NA] Means and Ends | NA (Standard - Common - USA) [NA | NA] (N)
1708 - Daredevil Punisher #2 (Marvel 1/1900) [NA] Means and Ends | NA (Standard - Common - USA) [NA | NA] (N)
1709 - Daredevil Punisher #3 (Marvel 1/1900) [NA] Means and Ends | NA (Standard - Common - USA) [NA | NA] (N)
1710 - Daredevil Punisher #4 (Marvel 1/1900) [NA] Means and Ends | NA (Standard - Common - USA) [NA | NA] (N)
1711 - Daredevil Punisher #5 (Marvel 1/1900) [NA] Means and Ends | NA (Standard - Common - USA) [NA | NA] (N)
1712 - Daredevil Punisher #6 (Marvel 1/1900) [NA] Means and Ends | NA (Standard - Common - USA) [NA | NA] (N)
7737 - Daredevil/Punisher #1 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7738 - Daredevil/Punisher #2 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7739 - Daredevil/Punisher #3 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
8078 - Devil #0 (Panini 6/2022) [MINT] Cavalieri | NA (Standard - Common - Italy) [NA | NA] (N)
8454 - Devil #1 (Corno 7/2022) [VG] Il Diavolo Rosso | Daredevil Italian (Standard - Common - Italy) [NA | NA] (N)
8656 - Devil #28 (Editoriale Corno 12/2022) [NM] Gli Emissari del Male | Italian Daredevil (Standard - NA - Italy) [NA | NA] (No)
8657 - Devil #35 (Editoriale Corno 12/2022) [NM] Super Battaglia tra super Eroi | Italian Daredevil (Standard - NA - Italy) [NA | NA] (No)
8727 - Devil & Captain America #0 (Marvel 12/2022) [NM] Doppia Morte | NA (Standard - NA - Italy) [NA | NA] (No)
8705 - Devil & Hulk #0 (Marvel 12/2022) [NM] 10 anniversario | NA (Standard - NA - Italy) [NA | NA] (No)
8680 - Devil e Batman #1 (DC - Marvel 12/2022) [NM] Le Battaglie del Secolo | Italian Devil and Batman (Standard - NA - Italy) [NA | Chichester - Mc Daniel - Fisher - Wright] (No)
8679 - Devil e I Cavalieri Marvel #1 (Panini 12/2022) [NM] NA | Italian Marvel Knights (Standard - NA - Italy) [NA | NA] (No)
8695 - Devil e I Cavalieri Marvel #1 (Marvel 12/2022) [NM] NA | Punisher (Standard - NA - Italy) [NA | NA] (No)
6970 - Devil e I Cavalieri Marvel #1 (Marvel 1/1900) [NA] NA | Panini (Standard - Common - Italy) [NA | NA] (N)
8716 - Devil e I Cavalieri Marvel #1 (Marvel 12/2022) [NM] NA | NA (Standard - NA - Italy) [NA | NA] (No)
8696 - Devil e I Cavalieri Marvel #17 (Marvel 12/2022) [NM] NA | Punisher - Thunderbolts (Standard - NA - Italy) [NA | Waid - Samnee] (No)
2779 - Magazine #0 (Marvel 1/2004) [FI] The Official Marvel Collection | Spider-Man Daredevil Captain America Hulk Iron Man (Standard - Common - USA) [NA | NA] (N)
2677 - Marvel Adventure #1 (Marvel 12/1900) [NA] NA | Daredevil (Standard - Common - USA) [NA | NA] (N)
2678 - Marvel Adventure #1 (Marvel 2/1900) [NA] NA | Daredevil (Standard - Common - USA) [NA | NA] (N)
2679 - Marvel Adventure #1 (Marvel 4/1900) [NA] NA | Daredevil (Standard - Common - USA) [NA | NA] (N)
2680 - Marvel Adventure #1 (Marvel 6/1900) [NA] NA | Daredevil (Standard - Common - USA) [NA | NA] (N)
2681 - Marvel Adventure #1 (Marvel 8/1900) [NA] NA | Daredevil (Standard - Common - USA) [NA | NA] (N)
2682 - Marvel Adventure #1 (Marvel 10/1900) [NA] NA | Daredevil (Standard - Common - USA) [NA | NA] (N)
41 - Marvel Age #5 (Marvel 8/1983) [VG] NA | Daredevil - Elektra (Standard - Common - USA) [25c | NA] (N)
1 - Marvel Age #36 (Marvel 3/1986) [FI] NA | Daredevil Ms. Marvel (Standard - Common - USA) [35c | Miller - Mazzucchelli] (N)
2 - Marvel Age #37 (Marvel 4/1986) [FI] Marvel 25th | Spider-Man - Fantastic Four - Daredevil - Hulk - X-Men Captain America Namor Iron Man Thor (Standard - Common - USA) [35c | NA] (N)
6897 - Marvel Spotlight #13 (NA 1/1900) [NA] When the Devil Stalks Earth! | Son of Satan (Standard - Common - USA) [20c | NA] (N)
6900 - Marvel Spotlight #16 (NA 7/1900) [NA] Death Duel with the Devil Marauder! | Son of Satan (Standard - Common - USA) [8$ | NA] (N)
6908 - Marvel Spotlight #24 (NA 1/1900) [NA] Doom is the Devil Daughter! | Son of Satan (Standard - Common - USA) [6$ | NA] (N)
2768 - Marvel Super-Heroes #1 (Marvel 10/1966) [G] NA | Daredevil The Human Torch Namor Avengers (Standard - Common - USA) [25c | NA] (N)
6129 - Marvel Super-Heroes #22 (Marvel 1/1900) [NA] NA | X-Men Daredevil (Standard - Common - USA) [NA | NA] (N)
6130 - Marvel Super-Heroes #23 (Marvel 1/1900) [NA] NA | X-Men Daredevil (Standard - Common - USA) [NA | NA] (N)
6180 - Marvel Super-Heroes #24 (Marvel 1/1900) [NA] NA | Daredevil X-Men (Standard - Common - USA) [NA | NA] (N)
6131 - Marvel Super-Heroes #25 (Marvel 1/1900) [NA] NA | X-Men Daredevil (Standard - Common - USA) [NA | NA] (N)
6132 - Marvel Super-Heroes #26 (Marvel 1/1900) [NA] NA | Hulk Daredevil (Standard - Common - USA) [NA | NA] (N)
6133 - Marvel Super-Heroes #27 (Marvel 1/1900) [NA] NA | Hulk Daredevil (Standard - Common - USA) [NA | NA] (N)
6134 - Marvel Super-Heroes #28 (Marvel 1/1900) [NA] NA | Ironman Daredevil (Standard - Common - USA) [NA | NA] (N)
6135 - Marvel Super-Heroes #29 (Marvel 1/1900) [NA] NA | Ironman Daredevil (Standard - Common - USA) [NA | NA] (N)
6136 - Marvel Super-Heroes #30 (Marvel 1/1900) [NA] NA | Ironman Daredevil (Standard - Common - USA) [NA | NA] (N)
6137 - Marvel Super-Heroes #31 (Marvel 1/1900) [NA] NA | Ironman Daredevil (Standard - Common - USA) [NA | NA] (N)
7358 - Marvel Team-Up #25 (Marvel 9/1900) [NA] Spider-Man and Daredevil | Unholy Trio! (Standard - Common - USA) [25c | NA] (N)
7389 - Marvel Team-Up #56 (Marvel 1/1900) [NA] Spider-Man and Daredevil | Double Danger at the Daily Bugle (Standard - Common - USA) [NA | NA] (N)
7264 - Marvel Two-In-One #38 (Marvel 1/1900) [NA] The Thing and Daredevil | Doomwatch! (Standard - Common - USA) [35c | NA] (N)
8315 - Moon Girl and Devil Dinosaur #0 (Marvel 7/2022) [MINT] BFF | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [NA | NA] (N)
8776 - Punisher #7 (Marvel 5/2023) [FI] NA | Daredevil (Standard - Common - USA) [4.99 | Aaron - Saiz - Azaceta - Stewart] (N)
8777 - Punisher #7 (Marvel 5/2023) [FI] NA | Daredevil (Standard - Common - USA) [4.99 | Aaron - Saiz - Azaceta - Stewart] (Variant)
8255 - Shadowland #0 (Marvel 7/2022) [MINT] Punisher - Daredevil - Spider-Man - Luke Cage - Iron Fist | The Ultimate Graphic Novels Collection (HC - Common - Ireland) [15$ | Andy Diggle - Billy Tan] (N)
1472 - Shadowland #1 (Marvel 1/1900) [FI] 1 of 5 | Punisher Daredevil Moon Knight Spider-Man (Standard - Common - USA) [NA | Diggle Tan Banning Strain] (N)
4996 - Spawn #0 (NA 1/1900) [NA] The Movie | STM DevilsOwn (Loose - Common - USA) [NA | NA] (N)
5591 - Spawn #0 (NA 1/1900) [NA] NA | The Devil You know signed McFarlane DVD (Loose - Common - USA) [NA | NA] (N)
5811 - Spawn #0 (NA 1/1900) [NA] NA | Batman War Devil promo standee (Loose - Common - USA) [NA | NA] (N)
8146 - The Punisher #1 (Marvel 6/2022) [MINT] Daredevil | NA (Standard - Common - USA) [NA | NA] (N)
8182 - The Punisher #2 (Marvel 6/2022) [MINT] Daredevil | NA (Standard - Common - USA) [NA | NA] (N)
8160 - The Punisher #3 (Marvel 6/2022) [MINT] Daredevil | NA (Standard - Common - USA) [NA | NA] (N)
7015 - The Punisher #10 (Marvel 1/1900) [NA] NA | Spider-Man - Daredevil (Standard - Common - USA) [NA | Hollingsworth - Rucka - Checchetto] (N)
7024 - Untold Tales of the Punisher MAX #2 (Marvel 1/1900) [NA] Where the Devil Dont Stay | NA (Standard - Common - USA) [NA | Latorur - Willumsen - Campbell] (N)

www.irishspawn.com | Max Cottica 2001 - 2024
1931