There are 9013 records in the database.


Database content:
Action Figure (899)
Card (1721)
Comic (5841)
Exclusive (64)
Merchandise (488)

TOP 5 Comics Series:
Spawn (3533)
The Punisher (1011)
Marvel Tales (292)
Sgt. Fury and His Howling Commandos (177)
Marvel Team-Up (158)

 

TOP 5 Searches:
card
Exclusive
comic
batman
Spawn

Other Super-Heroes:
Fantastic Four
Thor
Iron Man
Spider-Man
Daredevil

Tip: use multiple keywords separated by a space to avoid returning hundreds of results.

Your search returned 71 results.

1305 - Batman #0 (Lion 1/1900) [NA] NA | NA (Standard - Common - Italy) [NA | NA] (N)
8699 - Batman #0 (DC 12/2022) [NM] Il Mondo | NA (Standard - NA - Italy) [NA | NA] (No)
306 - Batman #1 (DC 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
2702 - Batman #1 (DC 6/1992) [NM] Shadow of the Bat | NA (Standard - Common - USA) [NA | NA] (N)
307 - Batman #2 (DC 1/1900) [NA] NA | Alternate Cover (Standard - Common - USA) [NA | NA] (Variant)
6385 - Batman #14 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6375 - Batman #15 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6386 - Batman #26 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
6376 - Batman #27 (NA 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
8047 - Batman #44 (DC 6/2022) [MINT] B/W Wedding | NA (Standard - Common - USA) [NA | NA] (Variant)
8048 - Batman #44 (DC 6/2022) [MINT] Wedding | NA (Standard - Common - USA) [NA | NA] (N)
8046 - Batman #50 (DC 6/2022) [MINT] Wedding | NA (Standard - Common - USA) [NA | NA] (N)
8821 - Batman #130 (DC - Image 5/2023) [FI] NA | Batman Spawn (Standard - Common - USA) [4.99 | Jimenez - Romero - Morey - Bellaire] (N)
1260 - Batman #173 (DC 8/1965) [G] NA | NA (Standard - Common - USA) [NA | NA] (N)
2704 - Batman #500 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
7153 - Batman e Robin #1 (DC 1/1900) [NA] NA | NA (TPB - Common - Italy) [NA | Frank Miller - Jim Lee - Scott Williams] (N)
7152 - Batman Noir #1 (DC 1/1900) [NA] NA | NA (TPB - Common - Italy) [NA | Eduardo Risso - Brian Azzarello] (N)
1421 - Batman Punisher #0 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
1450 - Batman Punisher #0 (Marvel 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
2471 - Batman Spawn #0 (DC 1/1900) [NA] War Devil | NA (Standard - Common - USA) [NA | NA] (N)
2816 - Batman Spawn #0 (Image 1/1900) [FI] The Clash of the Decade | Double Comic Edition DC (Standard - Common - USA) [NA | NA] (N)
8877 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | Grey Blank Cover (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8880 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | Red Title (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8881 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | Blue Title (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8882 - Batman Spawn #0 (DC - Image 5/2023) [FI] Unplugged | B/W Cover (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8883 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | B/W Cover (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8884 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | B/W Cover (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8885 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8886 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | B/W Cover (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8887 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8888 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8889 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8890 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8891 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8892 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8893 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8894 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8895 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8896 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8897 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8898 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | NA (Standard - Common - USA) [4.99 | McFarlane - Capullo - McCaig] (N)
8899 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | 1:666 Capullo (Standard - Common - USA) [500 | McFarlane - Capullo - McCaig] (N)
8900 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | 1:1000 McFarlane Capullo (Standard - Common - USA) [1000 | McFarlane - Capullo - McCaig] (N)
8901 - Batman Spawn #0 (DC - Image 5/2023) [FI] NA | 1:666 McFarlane (Standard - Common - USA) [500 | McFarlane - Capullo - McCaig] (N)
1116 - Batman Spawn #18 (DC 1/1900) [NA] Crossover | NA (Standard - Common - USA) [NA | NA] (N)
8770 - Catwoman #50 (DC - Image 5/2023) [FI] NA | Batman Spawn (Standard - Common - USA) [4.99 | NA] (N)
8680 - Devil e Batman #1 (DC - Marvel 12/2022) [NM] Le Battaglie del Secolo | Italian Devil and Batman (Standard - NA - Italy) [NA | Chichester - Mc Daniel - Fisher - Wright] (No)
8736 - Harley Quinn #25 (DC - Image 5/2023) [FI] NA | Batman Spawn (Standard - Common - USA) [4.99 | Phillips - Lolli - Baldeon - Beredo] (N)
2845 - Magazine #0 (NA 1/1900) [FI] David Kraft Comics Interview | Spawn Batman (Standard - Common - USA) [$9.95 | NA] (N)
2898 - Magazine #0 (NA 1/1994) [FI] Previews | Spawn Batman (Standard - Common - USA) [NA | NA] (N)
2775 - Magazine #0 (NA 10/2006) [FI] Previews | Spawn Batman (Standard - Common - USA) [NA | NA] (N)
2801 - Magazine #1 (DC 1/2012) [FI] DC Chess Collection | Batman (Standard - Common - UK) [NA | NA] (N)
2837 - Magazine #32 (NA 1/1900) [FI] Wizard | Spawn Batman (Standard - Common - USA) [NA | NA] (N)
2806 - Magazine #91 (NA 3/1994) [FI] Comics Value Monthly | Spawn Batman (Standard - Common - USA) [NA | NA] (N)
2795 - Magazine #156 (NA 10/2004) [FI] Wizard | Superman Batman (Standard - Common - USA) [NA | NA] (N)
8817 - Nightwing #99 (DC - Image 5/2023) [FI] NA | Batman Spawn (Standard - Common - USA) [4.99 | Lucas] (N)
8816 - Poison Ivy #7 (DC - Image 5/2023) [FI] NA | Batman Spawn (Standard - Common - USA) [4.99 | Wilson] (N)
3860 - Spawn #0 (NA 1/1900) [NA] NA | batman promo (Loose - Common - USA) [NA | NA] (N)
3861 - Spawn #0 (NA 1/1900) [NA] NA | batman poster (Loose - Common - USA) [NA | NA] (N)
5811 - Spawn #0 (NA 1/1900) [NA] NA | Batman War Devil promo standee (Loose - Common - USA) [NA | NA] (N)
6984 - Spawn #224 (Image 1/1900) [NA] Triumphs of the Dark Knight | B/W Batman Miller Homage (Standard - Common - USA) [NA | McFarlane - Kudranski - Plascencia] (Variant)
6985 - Spawn #224 (Image 1/1900) [NA] Triumphs of the Dark Night | Batman Miller Homage (Standard - Common - USA) [NA | McFarlane - Kudranski - Plascencia] (N)
6996 - Spawn #230 (Image 1/1900) [NA] NA | B/W Batman Homage (Standard - Common - USA) [NA | NA] (Variant)
6997 - Spawn #230 (Image 1/1900) [NA] NA | Batman Homage (Standard - Common - USA) [NA | McFarlane - Kudranski - Plascencia] (N)
2469 - Spawn Batman #0 (Image 1/1900) [NA] NA | NA (Standard - Common - USA) [NA | NA] (N)
8763 - Superman #1 (DC - Image 5/2023) [FI] NA | Batman Spawn (Standard - Common - USA) [6.99 | NA] (N)
8818 - Superman #18 (DC - Image 5/2023) [FI] NA | Batman Spawn (Standard - Common - USA) [4.99 | Taylor - Tormey] (N)
8819 - The Joker #3 (DC - Image 5/2023) [FI] NA | Batman Spawn (Standard - Common - USA) [4.99 | Rosenberg - Giandomenico] (N)
8084 - The Punisher #0 (Marvel 6/2022) [MINT] Batman | NA (Standard - Common - USA) [NA | NA] (N)
8858 - Wildcats #2 (DC - Image 5/2023) [FI] Batman Spawn | Spawn (Standard - Common - USA) [4.99 | Rosenberg - Segovia - Santos] (Variant)
8820 - Wonder Woman #794 (DC - Image 5/2023) [FI] NA | Batman Spawn (Standard - Common - USA) [4.99 | Cloonan - Bellaire] (N)

www.irishspawn.com | Max Cottica 2001 - 2024
5335